|
Rg 316 Connector
Product Details:
- Product Type Connector
- Application expand capabilities and grow networks
- Material Brass
- Weight 10-15 Grams (g)
Rg 316 Connector Price And Quantity
- 40.00 - 60.00 INR/Piece
- 10 Piece
Rg 316 Connector Product Specifications
- Connector
- 10-15 Grams (g)
- expand capabilities and grow networks
- Brass
Rg 316 Connector Trade Information
- Telegraphic Transfer (T/T) Cash in Advance (CID) Cheque Cash Advance (CA)
- 1000 Piece Per Day
- 4-5 Days
- All India
Product Description
Over view Key Features Specification Installation/Application Video Download Related Products
Specification
Electrical Characteristics
Impedance | 50 ohms |
Frequency Range | 141 & .085 O.D. copper jacketsemi-rigid cable.0-18 GHz. |
Voltage Rating | RG-55,58,141,142,223,303: 335 volts peak RG-122,174,188,316: 250 volts peak |
Dielectric Withstanding Voltage | 0.141 & RG-58 group: 10000 VRMS |
VSWR | Straight: 1.3 max. |
Contact Resistance | Center: 6 milliohms |
Insulation Resistance | 5000megohms |
Mechanical Cheracteristics
Mating | 50 ohm coupling |
Mating Torque | Recommended:2 inch pounds |
Connector affixment to cable | Crimp types,Solder types |
Cable affixment to center contact | Solder |
Contact captivation | All types, except as noted |
Connector durability | 250 mating and unmating cycles min. |
Material
Body,Metal Parts ,Finish | Brass ,Gold* |
Center contacts Gold plated | Female: Beryllium Copper Male : Brass |
Insulators | PTFE |
Gasket | Silicon Rubber |
Crimp ferrules finish | Seamless copper tubing alloy Nickel or Gold |
Other Products in 'SMA Connector' category
ETEILY TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |