Most Popular Products
|
GSM Patch Panel Outdoor Antenna
X
Product Description
Specification:
Electrical Specification | |||
Frequency Range MHz | 806-960/1710-1990 | ||
Horizontal Lobe width - Degree | 70/60 | ||
V. S. W. R. | 1.5 | ||
Gain - dBi | 10 | ||
Installation | Hanging | ||
Polarization | Vertical or Horizontal | ||
Impedance - ohms | 50 | ||
Max. Power Input-watts | 50 | ||
Vertical Lobe width - Degree | 55 / 45 | ||
Lightning Protection | DC Ground | ||
Mechanical Characteristics: | |||
Cable Type | RG 58 | ||
Connector | N - Female | ||
Cable Length - mm | 0.300 meter | ||
Size -mm | 210 180 44 | ||
Net Weight - grams | 410 | ||
Protection Class | IP65 |
Enter Buying Requirement Details
Other Products in 'GSM-GPRS-CDMA' category
ETEILY TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |